parameter | switch | curved track | shunt |
rated load | 0~8000kg | 0~8000kg | 0~8000kg |
pallet size | standard or customized | standard or customized | standard or customized |
height | <30m | <30m | <30m |
running speed | 0~180m/min | 0~180m/min | 0~180m/min |
running positionning accuracy | ±5mm | ±5mm | ±5mm |
up/down positionning accuracy | ±3mm | ±3mm | ±3mm |
fork positioning accuracy | ±2mm | ±2mm | ±2mm |
▲ suitable for single/double pillar stackers and for large warehousing system where 30m-high stacker is used
▲ a stacker can be accessible to multiple laneways, running fast along straight line and featuring high storage content
▲ applicable to automated logistics warehousing systems, such as quick delivery, light industry manufacturing, electric power instrument and medicine distribution